Broadway Grosses* w/e 5/3/2015
The following are the Broadway grosses for the week ending May 3, 2015:
Show Name | GrossGross | TotalAttn | %Capacity | AvgPdAdm |
A GENTLEMAN’S GUIDE TO LOVE AND MURDER | $500,037.50 | 5,148 | 70.95% | $97.13 |
AIRLINE HIGHWAY | $157,029.00 | 3,419 | 68.16% | $45.93 |
ALADDIN | $1,408,343.50 | 13,785 | 100.01% | $102.16 |
AN AMERICAN IN PARIS | $1,220,230.50 | 13,026 | 96.98% | $93.68 |
BEAUTIFUL | $1,033,009.60 | 7,421 | 90.41% | $139.20 |
CHICAGO | $598,993.43 | 7,457 | 86.31% | $80.33 |
DOCTOR ZHIVAGO | $515,163.30 | 7,994 | 67.61% | $64.44 |
FINDING NEVERLAND | $1,093,497.50 | 11,308 | 93.98% | $96.70 |
FISH IN THE DARK | $1,158,381.00 | 8,694 | 101.28% | $133.24 |
FUN HOME | $531,985.00 | 5,700 | 97.60% | $93.33 |
GIGI | $550,515.50 | 6,833 | 61.71% | $80.57 |
HAND TO GOD | $346,363.50 | 4,758 | 76.05% | $72.80 |
HEDWIG AND THE ANGRY INCH | $418,702.11 | 4,203 | 69.56% | $99.62 |
IT SHOULDA BEEN YOU | $350,281.00 | 4,849 | 59.78% | $72.24 |
IT’S ONLY A PLAY | $584,041.67 | 6,078 | 70.54% | $96.09 |
JERSEY BOYS | $575,211.00 | 5,913 | 60.19% | $97.28 |
KINKY BOOTS | $901,033.50 | 8,471 | 74.36% | $106.37 |
LES MISÉRABLES | $571,832.00 | 7,732 | 68.59% | $73.96 |
LIVING ON LOVE | $160,104.98 | 4,821 | 56.16% | $33.21 |
MAMMA MIA! | $660,795.91 | 7,718 | 82.74% | $85.62 |
MATILDA | $735,659.70 | 9,430 | 82.31% | $78.01 |
ON THE TOWN | $501,639.82 | 7,944 | 52.99% | $63.15 |
ON THE TWENTIETH CENTURY | $489,687.20 | 5,639 | 97.63% | $86.84 |
SKYLIGHT | $776,373.38 | 6,401 | 99.77% | $121.29 |
SOMETHING ROTTEN! | $801,033.00 | 11,243 | 84.31% | $71.25 |
THE AUDIENCE | $1,166,293.00 | 7,534 | 100.68% | $154.80 |
THE BOOK OF MORMON | $1,407,987.62 | 8,749 | 102.59% | $160.93 |
THE CURIOUS INCIDENT OF THE DOG IN THE NIGHT-TIME | $631,588.60 | 6,320 | 77.60% | $99.93 |
THE HEIDI CHRONICLES | $378,470.50 | 5,455 | 68.12% | $69.38 |
THE KING AND I | $998,387.00 | 8,376 | 100.00% | $119.20 |
THE LION KING | $1,908,299.00 | 12,937 | 95.13% | $147.51 |
THE PHANTOM OF THE OPERA | $837,177.72 | 10,503 | 81.80% | $79.71 |
THE VISIT | $194,144.75 | 4,342 | 60.24% | $44.71 |
WICKED | $1,387,456.00 | 12,512 | 86.60% | $110.89 |
WOLF HALL PARTS ONE & TWO | $724,736.50 | 6,805 | 61.51% | $106.50 |
Totals | $26,274,485.29 | 269,518 | 80.12% | $93.66 |
*Broadway Grosses courtesy of The Broadway League
Podcasting
Ken created one of the first Broadway podcasts, recording over 250 episodes over 7 years. It features interviews with A-listers in the theater about how they “made it”, including 2 Pulitzer Prize Winners, 7 Academy Award Winners and 76 Tony Award winners. Notable guests include Pasek & Paul, Kenny Leon, Lynn Ahrens and more.