Broadway Grosses w/e 6/14/09

Show Name GrossGross TotalAttn %Cap Avg Pd Adm
9 TO 5 $822,192 10,685 82.91% $76.95
ACCENT ON YOUTH $186,874 3,710 71.35% $50.37
AUGUST: OSAGE COUNTY $226,151 4,665 59.56% $48.48
AVENUE Q $275,220 4,297 67.48% $64.05
BILLY ELLIOT: THE MUSICAL $1,401,380 11,369 100.01% $123.26
BLITHE SPIRIT $578,411 7,867 66.49% $73.52
CHICAGO $564,928 7,422 85.90% $76.12
EXIT THE KING $645,886 8,035 95.65% $80.38
GOD OF CARNAGE $953,570 8,821 102.28% $108.10
GUYS AND DOLLS $570,937 8,723 89.60% $65.45
HAIR $1,062,416 11,292 99.96% $94.09
IN THE HEIGHTS $789,439 9,610 88.00% $82.15
IRENA’S VOW $196,234 4,738 62.54% $41.42
JERSEY BOYS $1,155,591 9,900 101.27% $116.73
JOE TURNER’S $451,420 8,180 102.15% $55.19
MAMMA MIA! $962,048 11,475 95.75% $72.64
MARY POPPINS $855,246 12,480 86.81% $68.53
MARY STUART $342,900 5,302 57.63% $64.67
NEXT TO NORMAL $437,252 5,840 94.56% $74.87
REASONS TO BE PRETTY $261,639 5,410 74.31% $48.36
ROCK OF AGES $595,771 7,620 95.54% $78.19
SHREK THE MUSICAL $879,468 11,138 80.34% $78.96
SOUTH PACIFIC $816,098 7,469 89.69% $109.26
THE 39 STEPS $159,490 3,146 66.77% $50.70
THE LION KING $1,312,280 13,234 100.02% $99.16
THE LITTLE MERMAID $768,325 10,594 87.18% $72.52
THE NORMAN CONQUESTS $294,759 5,486 87.92% $53.73
THE PHANTOM OF THE OPERA $868,581 11,975 92.69% $72.53
THE PHILANTHROPIST $245,589 4,658 78.68% $52.72
WAITING FOR GODOT $539,526 7,962 99.13% $67.76
WEST SIDE STORY $1,369,283 13,493 99.39% $101.48
WICKED $1,572,092 14,472 100.00% $108.63
TOTALS $22,032,491 271,068 86.30% $75.97

Podcasting

Ken created one of the first Broadway podcasts, recording over 250 episodes over 7 years. It features interviews with A-listers in the theater about how they “made it”, including 2 Pulitzer Prize Winners, 7 Academy Award Winners and 76 Tony Award winners. Notable guests include Pasek & Paul, Kenny Leon, Lynn Ahrens and more.

LEARN MORE