Broadway Grosses w/e 6/7/09

Show Name GrossGross TotalAttn %Cap Avg Paid Adm
9 TO 5 $746,632 9,853 76.45% $75.78
ACCENT ON YOUTH $184,516 3,497 67.25% $52.76
AUGUST: OSAGE COUNTY $204,496 4,169 53.23% $49.05
AVENUE Q $225,561 3,521 55.29% $64.06
BILLY ELLIOT: THE MUSICAL $1,262,792 11,161 98.18% $113.14
BLITHE SPIRIT $494,842 6,741 56.97% $73.41
CHICAGO $487,493 6,399 74.06% $76.18
EXIT THE KING $525,960 7,202 85.74% $73.03
GOD OF CARNAGE $928,926 8,818 102.25% $105.34
GUYS AND DOLLS $417,941 5,956 61.18% $70.17
HAIR $924,215 10,430 92.33% $88.61
IN THE HEIGHTS $696,804 8,344 76.41% $83.51
IRENA’S VOW $174,388 4,184 55.23% $41.68
JERSEY BOYS $1,105,594 9,741 99.64% $113.50
JOE TURNER’S $375,803 7,440 92.91% $50.51
MAMMA MIA! $845,592 10,514 87.73% $80.43
MARY POPPINS $696,259 10,434 72.58% $66.73
MARY STUART $334,038 5,135 55.82% $65.05
NEXT TO NORMAL $363,464 5,357 99.13% $67.85
REASONS TO BE PRETTY $160,865 3,449 47.38% $46.64
ROCK OF AGES $463,032 7,073 88.68% $65.46
SHREK THE MUSICAL $696,670 10,851 78.27% $64.20
SOUTH PACIFIC $812,945 7,376 88.57% $110.21
THE 39 STEPS $142,020 2,636 55.94% $53.88
THE LION KING $1,214,634 12,669 95.75% $95.87
THE LITTLE MERMAID $626,776 8,535 70.24% $73.44
THE NORMAN CONQUESTS $260,455 5,678 90.99% $45.87
THE PHANTOM OF THE OPERA $735,999 10,358 80.17% $71.06
THE PHILANTHROPIST $221,500 4,178 70.57% $53.02
WAITING FOR GODOT $520,082 7,996 99.55% $65.04
WEST SIDE STORY $1,326,013 13,055 96.16% $101.57
WICKED $1,545,886 14,472 100.00% $106.82
Totals $19,722,192 247,222   $73.87

Podcasting

Ken created one of the first Broadway podcasts, recording over 250 episodes over 7 years. It features interviews with A-listers in the theater about how they “made it”, including 2 Pulitzer Prize Winners, 7 Academy Award Winners and 76 Tony Award winners. Notable guests include Pasek & Paul, Kenny Leon, Lynn Ahrens and more.

LEARN MORE