Broadway Grosses* w/e 8/3/14

Show Name GrossGross TotalAttn %Capacity AvgPdAdm
A GENTLEMAN’S GUIDE TO LOVE AND MURDER $950,133.20 7,322 100.91% $129.76
ALADDIN $1,570,266.00 13,784 100.00% $113.92
BEAUTIFUL $1,308,762.00 8,141 99.18% $160.76
BULLETS OVER BROADWAY $641,157.35 9,028 69.23% $71.02
CABARET $839,689.50 6,868 96.14% $122.26
CHICAGO $614,091.80 7,583 87.77% $80.98
CINDERELLA $785,390.42 10,562 75.40% $74.36
HEDWIG AND THE ANGRY INCH $1,061,753.80 7,214 102.34% $147.18
IF/THEN $780,181.00 8,533 81.36% $91.43
JERSEY BOYS $867,352.40 8,578 87.32% $101.11
KINKY BOOTS $1,245,947.25 10,972 96.31% $113.56
LADY DAY AT EMERSON’S BAR & GRILL $529,941.50 4,551 95.33% $116.45
LES MISÉRABLES $1,081,040.25 10,796 95.78% $100.13
MAMMA MIA! $804,604.63 8,938 95.82% $90.02
MATILDA $1,201,173.55 11,546 100.79% $104.03
MOTOWN THE MUSICAL $1,016,376.50 10,893 90.35% $93.31
NEWSIES $919,050.30 9,289 97.99% $98.94
ONCE $512,632.43 6,840 80.74% $74.95
PIPPIN $615,504.85 7,308 92.27% $84.22
ROCK OF AGES $378,385.50 4,137 88.70% $91.46
ROCKY $767,518.70 10,152 83.71% $75.60
THE BOOK OF MORMON $1,645,580.00 8,752 102.63% $188.02
THE LION KING $2,559,075.80 15,306 100.04% $167.19
THE PHANTOM OF THE OPERA $1,149,036.77 12,647 98.50% $90.85
VIOLET $365,789,25 5,309 90.41% $68.90
WICKED $2,181,109.00 16,746 97.21% $130.25
Totals: $26,391,543.75 241,795 92.55% $106.95

Keep your show organized with the Theatermaker's fool-proof management system

Improve your success rate for getting produced with daily strategy tips.

Send me the system

Related Posts

Podcasting

Ken created one of the first Broadway podcasts, recording over 250 episodes over 7 years. It features interviews with A-listers in the theater about how they “made it”, including 2 Pulitzer Prize Winners, 7 Academy Award Winners and 76 Tony Award winners. Notable guests include Pasek & Paul, Kenny Leon, Lynn Ahrens and more.

LEARN MORE