Broadway Grosses w/e 5/3/09
Show Name | Gross |
33 VARIATIONS | $280,760 |
9 TO 5 | $666,905 |
ACCENT ON YOUTH | $135,710 |
AUGUST: OSAGE COUNTY | $180,426 |
AVENUE Q | $205,001 |
BILLY ELLIOT: THE MUSICAL | $1,073,711 |
BLITHE SPIRIT | $495,411 |
CHICAGO | $517,626 |
DESIRE UNDER THE ELMS | $203,745 |
EXIT THE KING | $396,464 |
GOD OF CARNAGE | $777,956 |
GUYS AND DOLLS | $423,601 |
HAIR | $813,573 |
IMPRESSIONISM | $180,612 |
IN THE HEIGHTS | $632,281 |
IRENA’S VOW | $154,507 |
JERSEY BOYS | $1,013,306 |
JOE TURNER’S COME AND GONE | $184,955 |
MAMMA MIA! | $901,230 |
MARY POPPINS | $659,400 |
MARY STUART | $296,448 |
NEXT TO NORMAL | $225,683 |
REASONS TO BE PRETTY | $107,404 |
ROCK OF AGES | $397,965 |
SHREK THE MUSICAL | $558,604 |
SOUTH PACIFIC | $820,656 |
THE 39 STEPS | $124,969 |
THE LION KING | $1,049,168 |
THE LITTLE MERMAID | $626,558 |
THE NORMAN CONQUESTS | $184,806 |
THE PHANTOM OF THE OPERA | $705,145 |
THE PHILANTHROPIST | $175,760 |
WAITING FOR GODOT | $345,586 |
WEST SIDE STORY | $1,200,530 |
WICKED | $1,384,780 |
Podcasting
Ken created one of the first Broadway podcasts, recording over 250 episodes over 7 years. It features interviews with A-listers in the theater about how they “made it”, including 2 Pulitzer Prize Winners, 7 Academy Award Winners and 76 Tony Award winners. Notable guests include Pasek & Paul, Kenny Leon, Lynn Ahrens and more.