Broadway Grosses* w/e 5/8/2011
The following are the Broadway Grosses from the week ending May 8th, 2011:
Show Name | GrossGross | TotalAttn | %Cap | AvgPdAdm |
ANYTHING GOES | $698,453 | 8,110 | 98.81% | $86.12 |
ARCADIA | $241,856 | 3,853 | 46.53% | $62.77 |
BABY IT'S YOU! | $462,640 | 7,499 | 81.37% | $61.69 |
BENGAL TIGER AT THE BAGDHAD ZOO | $437,657 | 4,951 | 45.64% | $88.40 |
BILLY ELLIOT: THE MUSICAL | $876,871 | 10,155 | 89.33% | $86.35 |
BORN YESTERDAY | $218,131 | 3,873 | 44.87% | $56.32 |
CATCH ME IF YOU CAN | $732,580 | 9,882 | 86.87% | $74.13 |
CHICAGO | $609,623 | 7,525 | 87.09% | $81.01 |
GHETTO KLOWN | $308,002 | 3,993 | 72.18% | $77.14 |
GOOD PEOPLE | $433,459 | 5,168 | 99.38% | $83.87 |
HOW TO SUCCEED IN BUSINESS WITHOUT REALLY TRYING | $936,036 | 10,443 | 91.67% | $89.63 |
JERSEY BOYS | $1,006,650 | 9,171 | 93.35% | $109.76 |
JERUSALEM | $458,825 | 6,058 | 75.88% | $75.74 |
LOMBARDI | $148,752 | 3,086 | 48.83% | $48.20 |
MAMMA MIA! | $865,824 | 10,195 | 85.07% | $84.93 |
MARY POPPINS | $821,750 | 11,326 | 78.78% | $72.55 |
MEMPHIS | $793,627 | 10,147 | 86.28% | $78.21 |
MILLION DOLLAR QUARTET | $316,247 | 5,051 | 52.01% | $62.61 |
PRISCILLA, QUEEN OF THE DESERT | $882,361 | 9,505 | 70.34% | $92.83 |
RAIN: A TRIBUTE TO THE BEATLES ON BROADWAY | $288,356 | 4,906 | 57.96% | $58.78 |
ROCK OF AGES | $305,235 | 4,060 | 87.05% | $75.18 |
SISTER ACT | $854,730 | 11,353 | 95.44% | $75.29 |
THAT CHAMPIONSHIP SEASON | $412,238 | 5,360 | 62.56% | $76.91 |
THE ADDAMS FAMILY | $487,977 | 6,678 | 54.95% | $73.07 |
THE BOOK OF MORMON | $1,129,867 | 8,736 | 102.44% | $129.33 |
THE HOUSE OF BLUE LEAVES | $601,733 | 7,172 | 95.27% | $83.90 |
THE IMPORTANCE OF BEING EARNEST | $225,329 | 3,464 | 58.51% | $65.05 |
THE LION KING | $1,601,654 | 13,421 | 100.04% | $119.34 |
THE MOTHERF**KER WITH THE HAT | $631,787 | 7,371 | 86.03% | $85.71 |
THE NORMAL HEART | $246,447 | 5,363 | 83.38% | $45.95 |
THE PEOPLE IN THE PICTURE | $218,194 | 4,854 | 60.86% | $44.95 |
THE PHANTOM OF THE OPERA | $877,716 | 11,466 | 88.75% | $76.55 |
WAR HORSE | $884,015 | 8,553 | 100.01% | $103.36 |
WICKED | $1,599,916 | 14,277 | 98.65% | $112.06 |
WONDERLAND | $511,446 | 8,738 | 67.76% | $58.53 |
TOTAL | $22,125,979 | 265,763 | 78.11% | $78.75 |
*Broadway Grosses provided courtesy of The Broadway League.
Podcasting
Ken created one of the first Broadway podcasts, recording over 250 episodes over 7 years. It features interviews with A-listers in the theater about how they “made it”, including 2 Pulitzer Prize Winners, 7 Academy Award Winners and 76 Tony Award winners. Notable guests include Pasek & Paul, Kenny Leon, Lynn Ahrens and more.