[Broadway Grosses w/e 3/27/2022] A Spring Awakening

The average capacity for all 24 Broadway shows is just under 90%. And with an average ticket price of $129.13, we are seeing signs that spring has sprung on Broadway. 

Today’s homework? Purchase your tickets and go see live theater!! 

Check out the grosses for the week ending in March 27, 2022.

 

Show Name Gross TotalAttn  Capacity %Capacity Avg. Paid Admission
ALADDIN $1,088,069.44 12,832 13,816 92.88% $84.79
AMERICAN BUFFALO $683,547.10 5,612 6,008 93.41% $121.80
AMERICAN UTOPIA $1,166,582.90 10,032 10,356 96.87% $116.29
BIRTHDAY CANDLES $296,514.00 4,797 5,089 94.26% $61.81
CHICAGO $513,024.50 5,921 8,640 68.53% $86.64
COME FROM AWAY $623,206.50 6,593 8,368 78.79% $94.53
COMPANY $887,745.61 7,258 8,368 86.74% $122.31
DEAR EVAN HANSEN $749,175.10 6,399 7,872 81.29% $117.08
FUNNY GIRL $200,793.00 1,224 1,219 100.41% $164.05
HADESTOWN $1,108,181.50 7,385 7,344 100.56% $150.06
HAMILTON $2,235,879.00 10,559 10,592 99.69% $211.75
HARRY POTTER AND THE CURSED CHILD $1,513,894.10 11,191 12,976 86.24% $135.28
MJ THE MUSICAL $1,250,077.00 9,754 11,096 87.91% $128.16
MOULIN ROUGE! THE MUSICAL $1,406,497.80 9,908 10,400 95.27% $141.96
PARADISE SQUARE $346,650.50 7,287 7,848 92.85% $47.57
PLAZA SUITE $1,567,492.75 7,791 7,800 99.88% $201.19
SIX $1,241,704.00 8,150 8,248 98.81% $152.36
TAKE ME OUT $365,140.36 3,830 4,680 81.84% $95.34
THE BOOK OF MORMON $1,058,384.18 8,412 8,528 98.64% $125.82
THE LION KING $1,709,630.00 13,208 13,568 97.35% $129.44
THE MUSIC MAN $3,292,950.60 12,092 12,200 99.11% $272.32
THE PHANTOM OF THE OPERA $841,426.33 8,966 12,840 69.83% $93.85
TINA – THE TINA TURNER MUSICAL $812,680.50 6,890 11,824 58.27% $117.95
WICKED $1,855,219.00 14,640 14,932 98.04% $126.72

For more behind-the-scenes of the industry, follow me on Instagram: @kendavenportbway

Related Posts

Podcasting

Ken created one of the first Broadway podcasts, recording over 250 episodes over 7 years. It features interviews with A-listers in the theater about how they “made it”, including 2 Pulitzer Prize Winners, 7 Academy Award Winners and 76 Tony Award winners. Notable guests include Pasek & Paul, Kenny Leon, Lynn Ahrens and more.

LEARN MORE