[Broadway Grosses w/e 4/3/2022] The Good Times Never Seemed So Good.
This week, we said happy trails to David Byrne’s American Utopia. And it seems the audience really showed up for them!
With a total of nearly $29mm for all 31 Broadway shows, we are about $6mm behind where we were this time in 2019. But considering all we’ve overcome this season, I’d say we are on the up and up.
Check out the grosses for the week ending in April 3, 2022.
Show Name | GrossGross | TotalAttn | Capacity | %Capacity | Avg. Paid Admission |
ALADDIN | $1,012,610.40 | 12,438 | 13,816 | 90.03% | $81.41 |
AMERICAN BUFFALO | $592,422.40 | 5,142 | 6,008 | 85.59% | $115.21 |
AMERICAN UTOPIA | $1,314,017.00 | 10,102 | 10,356 | 97.55% | $130.07 |
BIRTHDAY CANDLES | $303,513.00 | 5,277 | 5,816 | 90.73% | $57.52 |
CHICAGO | $456,692.30 | 5,385 | 8,640 | 62.33% | $84.81 |
COME FROM AWAY | $529,314.00 | 5,719 | 8,368 | 68.34% | $92.55 |
COMPANY | $757,062.17 | 6,835 | 8,368 | 81.68% | $110.76 |
DEAR EVAN HANSEN | $637,473.75 | 5,686 | 7,872 | 72.23% | $112.11 |
FOR COLORED GIRLS WHO HAVE CONSIDERED SUICIDE / WHEN THE RAINBOW IS ENUF | $101,052.36 | 1,710 | 2,319 | 73.74% | $59.09 |
FUNNY GIRL | $1,263,178.00 | 8,546 | 8,533 | 100.15% | $147.81 |
HADESTOWN | $1,050,686.50 | 7,334 | 7,344 | 99.86% | $143.26 |
HAMILTON | $2,285,159.00 | 10,595 | 10,592 | 100.03% | $215.68 |
HARRY POTTER AND THE CURSED CHILD | $1,394,379.50 | 10,937 | 12,976 | 84.29% | $127.49 |
HOW I LEARNED TO DRIVE | $221,439.00 | 3,021 | 3,822 | 79.04% | $73.30 |
MACBETH | $527,244.00 | 3,139 | 3,153 | 99.56% | $167.97 |
MJ THE MUSICAL | $1,185,482.70 | 9,160 | 11,096 | 82.55% | $129.42 |
MOULIN ROUGE! THE MUSICAL | $1,336,959.40 | 9,519 | 10,400 | 91.53% | $140.45 |
MR. SATURDAY NIGHT | $805,619.00 | 6,210 | 7,146 | 86.90% | $129.73 |
PARADISE SQUARE | $296,349.50 | 7,165 | 7,848 | 91.30% | $41.36 |
PLAZA SUITE | $1,383,562.50 | 7,740 | 7,800 | 99.23% | $178.75 |
SIX | $1,288,716.00 | 8,107 | 8,248 | 98.29% | $158.96 |
TAKE ME OUT | $311,997.40 | 4,064 | 4,680 | 86.84% | $76.77 |
THE BOOK OF MORMON | $996,400.71 | 8,170 | 8,528 | 95.80% | $121.96 |
THE LION KING | $1,642,666.00 | 12,979 | 13,568 | 95.66% | $126.56 |
THE LITTLE PRINCE | $359,264.00 | 5,771 | 10,404 | 55.47% | $62.25 |
THE MINUTES | $140,970.00 | 1,599 | 1,996 | 80.11% | $88.16 |
THE MUSIC MAN | $3,335,200.88 | 12,133 | 12,200 | 99.45% | $274.89 |
THE PHANTOM OF THE OPERA | $738,574.45 | 8,027 | 12,840 | 62.52% | $92.01 |
THE SKIN OF OUR TEETH | $59,908.00 | 1,456 | 3,174 | 45.87% | $41.15 |
TINA – THE TINA TURNER MUSICAL | $751,186.00 | 6,138 | 11,824 | 51.91% | $122.38 |
WICKED | $1,739,736.00 | 13,949 | 14,456 | 96.49% | $124.72 |
For more behind-the-scenes of the industry, follow me on Instagram: @kendavenportbway
Podcasting
Ken created one of the first Broadway podcasts, recording over 250 episodes over 7 years. It features interviews with A-listers in the theater about how they “made it”, including 2 Pulitzer Prize Winners, 7 Academy Award Winners and 76 Tony Award winners. Notable guests include Pasek & Paul, Kenny Leon, Lynn Ahrens and more.