Broadway Grosses w/e 4/4/10

Show Name GrossGross TotalAttn %Cap AvgPdAdm
A BEHANDING IN SPOKANE $524,859 6,828 79.69% $76.87
A LITTLE NIGHT MUSIC $434,346 6,572 88.24% $66.09
A VIEW FROM THE BRIDGE $988,455 8,772 101.62% $112.68
ALL ABOUT ME $211,231 3,862 46.15% $54.69
AMERICAN IDIOT $743,550 10,315 86.22% $72.08
BILLY ELLIOT: THE MUSICAL $1,339,244 11,328 99.65% $118.22
CHICAGO $788,247 8,311 96.19% $94.84
COME FLY AWAY $794,235 9,135 70.88% $86.94
FELA! $582,740 7,474 90.70% $77.97
GOD OF CARNAGE $367,922 5,785 67.08% $63.60
HAIR $760,724 9,614 85.11% $79.13
IN THE HEIGHTS $853,801 10,280 95.61% $83.05
JERSEY BOYS $1,094,039 9,765 99.40% $112.04
LEND ME A TENOR $328,562 7,480 93.59% $43.93
LOOPED $168,351 3,730 50.79% $45.13
MAMMA MIA! $1,066,795 11,881 99.14% $89.79
MARY POPPINS $1,292,512 14,457 100.56% $89.40
MEMPHIS $727,430 10,903 92.71% $66.72
MILLION DOLLAR QUARTET $332,360 5,899 64.57% $56.34
NEXT FALL $191,500 3,052 64.77% $62.75
NEXT TO NORMAL $344,081 5,312 86.01% $64.77
PROMISES, PROMISES $987,073 12,001 98.14% $82.25
RACE $353,057 4,827 57.03% $73.14
RED $333,768 6,103 94.88% $54.69
ROCK OF AGES $595,115 7,323 91.81% $81.27
SONDHEIM ON SONDHEIM $361,706 6,223 77.48% $58.12
SOUTH PACIFIC $644,714 7,421 89.11% $86.88
THE ADDAMS FAMILY $1,391,177 12,152 100.00% $114.48
THE LION KING $1,544,633 13,421 100.04% $115.09
THE MIRACLE WORKER $325,284 5,779 93.57% $56.29
THE PHANTOM OF THE OPERA $1,169,253 12,755 98.72% $91.67
WEST SIDE STORY $1,126,751 13,119 96.63% $85.89
WICKED $1,686,510 14,472 100.00% $116.54
TOTAL $24,454,021 286,351 86.55% $79.80

Related Posts

Podcasting

Ken created one of the first Broadway podcasts, recording over 250 episodes over 7 years. It features interviews with A-listers in the theater about how they “made it”, including 2 Pulitzer Prize Winners, 7 Academy Award Winners and 76 Tony Award winners. Notable guests include Pasek & Paul, Kenny Leon, Lynn Ahrens and more.

LEARN MORE