Broadway Grosses w/e 11/1/09

Show Name GrossGross TotalAttn %Cap AvgPdAdm
A STEADY RAIN $1,187,455 8,667 101.16% $137.01
AFTER MISS JULIE $212,498 4,368 73.78% $48.65
BILLY ELLIOT: THE MUSICAL $1,357,268 11,261 99.06% $120.53
BRIGHTON BEACH MEMOIRS $119,561 4,272 44.46% $27.99
BURN THE FLOOR $199,039 4,224 50.57% $47.12
BYE BYE BIRDIE $558,758 7,543 91.90% $74.08
CHICAGO $452,812 5,707 66.05% $79.34
FELA! $200,810 5,609 77.79% $35.80
FINIAN'S RAINBOW $371,003 10,032 73.72% $36.98
GOD OF CARNAGE $991,204 8,767 101.66% $113.06
HAIR $627,172 7,413 65.63% $84.60
HAMLET $751,526 7,754 82.56% $96.92
IN THE HEIGHTS $492,463 6,463 59.18% $76.20
IN THE NEXT ROOM OR THE VIBRATOR PLAY $120,650 3,336 45.23% $36.17
JERSEY BOYS $1,112,351 9,784 100.08% $113.69
MAMMA MIA! $922,676 10,845 90.50% $85.08
MARY POPPINS $570,206 8,751 60.87% $65.16
MEMPHIS $485,106 7,077 60.18% $68.55
NEXT TO NORMAL $311,150 4,644 75.19% $67.00
OLEANNA $192,932 3,404 52.92% $56.68
RAGTIME $364,924 7,012 61.77% $52.04
ROCK OF AGES $454,427 6,275 78.67% $72.42
SHREK THE MUSICAL $445,417 7,704 55.57% $57.82
SOUTH PACIFIC $609,001 6,154 73.90% $98.96
SUPERIOR DONUTS $278,966 4,742 59.81% $58.83
THE 39 STEPS $138,621 2,617 55.54% $52.97
THE LION KING $1,136,368 11,671 88.20% $97.37
THE PHANTOM OF THE OPERA $742,415 10,128 78.39% $73.30
THE ROYAL FAMILY $217,833 3,715 71.44% $58.64
WEST SIDE STORY $857,501 9,822 72.35% $87.30
WICKED $1,489,548 14,302 98.83% $104.15
WISHFUL DRINKING $330,654 5,540 68.97% $59.68
TOTAL $18,302,311 229,603 73.00% $73.25

Related Posts

Podcasting

Ken created one of the first Broadway podcasts, recording over 250 episodes over 7 years. It features interviews with A-listers in the theater about how they “made it”, including 2 Pulitzer Prize Winners, 7 Academy Award Winners and 76 Tony Award winners. Notable guests include Pasek & Paul, Kenny Leon, Lynn Ahrens and more.

LEARN MORE