Broadway Grosses* w/e 6/12/2016
The following are the Broadway grosses for the week ending June 12th, 2016:
| Show Name | GrossGross | TotalAttn | %Capacity | AvgPdAdm |
| ALADDIN | $1,581,642.00 | 13,642 | 98.74% | $115.94 |
| AN ACT OF GOD | $256,648.85 | 3,700 | 70.20% | $69.36 |
| AN AMERICAN IN PARIS | $800,245.10 | 9,257 | 68.92% | $86.45 |
| BEAUTIFUL | $889,392.50 | 7,485 | 91.19% | $118.82 |
| BLACKBIRD | $552,393.50 | 7,375 | 90.91% | $74.90 |
| BRIGHT STAR | $527,807.00 | 6,672 | 79.89% | $79.11 |
| CHICAGO | $565,834.80 | 6,938 | 80.30% | $81.56 |
| ECLIPSED | $387,766.63 | 5,233 | 81.56% | $74.10 |
| FIDDLER ON THE ROOF | $751,606.60 | 9,213 | 67.46% | $81.58 |
| FINDING NEVERLAND | $688,641.00 | 9,483 | 78.81% | $72.62 |
| FULLY COMMITTED | $370,368.50 | 5,009 | 68.50% | $73.94 |
| FUN HOME | $331,268.40 | 4,514 | 76.25% | $73.39 |
| HAMILTON | $2,028,207.50 | 10,754 | 101.76% | $188.60 |
| JERSEY BOYS | $540,996.07 | 6,133 | 62.43% | $88.21 |
| KINKY BOOTS | $660,084.00 | 7,193 | 63.14% | $91.77 |
| LES MISÉRABLES | $755,855.50 | 9,108 | 80.80% | $82.99 |
| LONG DAY’S JOURNEY INTO NIGHT | $408,920.50 | 4,420 | 100.23% | $92.52 |
| MATILDA | $911,510.10 | 11,011 | 96.12% | $82.78 |
| ON YOUR FEET! | $859,595.90 | 8,909 | 68.49% | $96.49 |
| PARAMOUR | $1,093,610.45 | 11,279 | 74.36% | $96.96 |
| SCHOOL OF ROCK | $1,082,064.00 | 11,187 | 93.54% | $96.73 |
| SHE LOVES ME | $618,088.70 | 6,961 | 99.44% | $88.79 |
| SHUFFLE ALONG, OR, THE MAKING OF THE MUSICAL SENSATION OF 1921 AND ALL THAT FOLLOWED | $972,860.21 | 7,650 | 99.30% | $127.17 |
| SOMETHING ROTTEN! | $674,213.00 | 8,250 | 66.76% | $81.72 |
| THE BOOK OF MORMON | $1,343,082.62 | 8,722 | 102.27% | $153.99 |
| THE COLOR PURPLE | $672,299.39 | 7,342 | 87.32% | $91.57 |
| THE CRUCIBLE | $493,874.00 | 6,082 | 80.03% | $81.20 |
| THE CURIOUS INCIDENT OF THE DOG IN THE NIGHT-TIME | $360,866.50 | 4,846 | 59.50% | $74.47 |
| THE FATHER | $298,505.40 | 3,970 | 76.35% | $75.19 |
| THE HUMANS | $484,407.30 | 4,562 | 99.00% | $106.18 |
| THE KING AND I | $584,349.00 | 6,746 | 80.54% | $86.62 |
| THE LION KING | $2,071,899.00 | 13,572 | 100.03% | $152.66 |
| THE PHANTOM OF THE OPERA | $941,327.10 | 10,831 | 84.35% | $86.91 |
| WAITRESS | $1,058,460.70 | 8,432 | 100.86% | $125.53 |
| WICKED | $1,859,038.00 | 14,510 | 97.17% | $128.12 |
| TOTALS | $28,477,729.82 | 280,991 | 83.62% | $96.54 |
| +/- THIS WEEK LAST SEASON | +$1,458,567.82 | |||
| PERCENTAGE +/- THIS WEEK LAST SEASON | +0.32% |
*Broadway Grosses courtesy of The Broadway League
Podcasting
Ken created one of the first Broadway podcasts, recording over 250 episodes over 7 years. It features interviews with A-listers in the theater about how they “made it”, including 2 Pulitzer Prize Winners, 7 Academy Award Winners and 76 Tony Award winners. Notable guests include Pasek & Paul, Kenny Leon, Lynn Ahrens and more.



