Broadway Grosses w/e 09/05/2010
Show Name | GrossGross | TotalAttn | %Cap | AvgPdAdm |
A LITTLE NIGHT MUSIC | $639,698 | 7,169 | 96.25% | $89.23 |
AMERICAN IDIOT | $611,946 | 8,374 | 61.25% | $73.08 |
BILLY ELLIOT: THE MUSICAL | $1,042,174 | 10,841 | 95.36% | $96.13 |
CHICAGO | $542,621 | 6,776 | 78.43% | $80.08 |
COME FLY AWAY | $703,952 | 9,305 | 72.20% | $75.65 |
FELA! | $481,772 | 6,195 | 75.18% | $77.77 |
IN THE HEIGHTS | $577,477 | 8,039 | 74.77% | $71.83 |
JERSEY BOYS | $1,017,390 | 9,505 | 96.75% | $107.04 |
LA CAGE AUX FOLLES | $553,143 | 6,223 | 73.59% | $88.89 |
MAMMA MIA! | $818,526 | 9,341 | 77.95% | $87.63 |
MARY POPPINS | $844,188 | 11,042 | 76.81% | $76.45 |
MEMPHIS | $900,642 | 9,813 | 83.44% | $91.78 |
MILLION DOLLAR QUARTET | $468,077 | 5,594 | 57.60% | $83.67 |
MRS. WARREN'S PROFESSION | $134,547 | 3,230 | 87.30% | $41.66 |
NEXT TO NORMAL | $296,154 | 4,902 | 79.37% | $60.41 |
PROMISES, PROMISES | $1,006,844 | 10,943 | 78.30% | $92.01 |
ROCK OF AGES | $501,908 | 6,683 | 83.79% | $75.10 |
THE ADDAMS FAMILY | $1,079,425 | 10,469 | 86.15% | $103.11 |
THE LION KING | $1,467,779 | 12,582 | 93.78% | $116.66 |
THE PHANTOM OF THE OPERA | $735,223 | 9,203 | 71.23% | $79.89 |
WEST SIDE STORY | $623,485 | 8,320 | 61.28% | $74.94 |
WICKED | $1,622,078 | 14,472 | 100.00% | $112.08 |
TOTAL | $16,669,047 | 189,021 | 80.04% | $84.32 |
Podcasting
Ken created one of the first Broadway podcasts, recording over 250 episodes over 7 years. It features interviews with A-listers in the theater about how they “made it”, including 2 Pulitzer Prize Winners, 7 Academy Award Winners and 76 Tony Award winners. Notable guests include Pasek & Paul, Kenny Leon, Lynn Ahrens and more.