Broadway Grosses w/e 08/01/10
Show Name | GrossGross | TotalAttn | %Cap | AvgPdAdm |
A LITTLE NIGHT MUSIC | $430,467 | 6,559 | 88.06% | $65.63 |
AMERICAN IDIOT | $822,208 | 10,386 | 75.97% | $79.16 |
BILLY ELLIOT: THE MUSICAL | $1,109,588 | 11,236 | 98.84% | $98.75 |
CHICAGO | $582,973 | 7,346 | 85.02% | $79.36 |
COME FLY AWAY | $526,565 | 6,175 | 47.91% | $85.27 |
FELA! | $514,515 | 6,744 | 81.84% | $76.29 |
HARRY CONNICK, JR. | $723,455 | 6,190 | 85.73% | $116.87 |
IN THE HEIGHTS | $664,688 | 8,935 | 83.10% | $74.39 |
JERSEY BOYS | $1,001,306 | 9,321 | 94.88% | $107.42 |
LA CAGE AUX FOLLES | $660,053 | 7,035 | 83.20% | $93.82 |
LEND ME A TENOR | $401,974 | 5,888 | 73.67% | $68.27 |
MAMMA MIA! | $963,375 | 11,120 | 92.79% | $86.63 |
MARY POPPINS | $1,193,680 | 13,992 | 97.33% | $85.31 |
MEMPHIS | $896,674 | 10,018 | 85.19% | $89.51 |
MILLION DOLLAR QUARTET | $438,233 | 5,399 | 55.59% | $81.17 |
NEXT TO NORMAL | $285,890 | 4,728 | 76.55% | $60.47 |
PROMISES, PROMISES | $1,162,007 | 13,202 | 94.46% | $88.02 |
RACE | $232,129 | 3,616 | 42.72% | $64.19 |
ROCK OF AGES | $571,896 | 7,111 | 89.15% | $80.42 |
SOUTH PACIFIC | $628,794 | 7,685 | 92.28% | $81.82 |
THE ADDAMS FAMILY | $1,227,340 | 10,548 | 86.80% | $116.36 |
THE LION KING | $1,643,193 | 13,420 | 100.03% | $122.44 |
THE PHANTOM OF THE OPERA | $957,458 | 11,839 | 91.63% | $80.87 |
WEST SIDE STORY | $758,168 | 10,576 | 77.90% | $71.69 |
WICKED | $1,720,540 | 14,472 | 100.00% | $118.89 |
TOTAL | $20,117,163 | 223,541 | 83.23% | $86.92 |
Podcasting
Ken created one of the first Broadway podcasts, recording over 250 episodes over 7 years. It features interviews with A-listers in the theater about how they “made it”, including 2 Pulitzer Prize Winners, 7 Academy Award Winners and 76 Tony Award winners. Notable guests include Pasek & Paul, Kenny Leon, Lynn Ahrens and more.