Broadway Grosses w/e 06/06/10

Show Name GrossGross TotalAttn %Cap AvgPdAdm
A BEHANDING IN SPOKANE $483,113 6,242 72.85% $77.40
A LITTLE NIGHT MUSIC $778,263 6,780 91.03% $114.79
AMERICAN IDIOT $612,380 7,224 52.84% $84.77
BILLY ELLIOT: THE MUSICAL $1,015,157 10,325 90.83% $98.32
CHICAGO $459,486 5,852 67.73% $78.52
COLLECTED STORIES $160,253 3,200 61.54% $50.08
COME FLY AWAY $712,129 7,323 56.82% $97.25
EVERYDAY RAPTURE $205,346 4,031 68.09% $50.94
FELA! $507,018 6,727 81.64% $75.37
FENCES $1,024,317 8,776 101.67% $116.72
GOD OF CARNAGE $306,581 5,059 58.66% $60.60
HAIR $351,992 5,253 46.50% $67.01
IN THE HEIGHTS $483,020 7,624 70.91% $63.36
JERSEY BOYS $963,853 8,700 88.56% $110.79
LA CAGE AUX FOLLES $564,666 6,300 74.50% $89.63
LEND ME A TENOR $294,059 4,176 52.25% $70.42
MAMMA MIA! $755,992 9,481 79.11% $79.74
MARY POPPINS $882,863 12,251 85.22% $72.06
MEMPHIS $539,905 8,030 68.28% $67.24
MILLION DOLLAR QUARTET $417,304 5,610 57.76% $74.39
NEXT FALL $116,150 2,465 52.31% $47.12
NEXT TO NORMAL $258,248 4,184 67.75% $61.72
PROMISES, PROMISES $1,028,626 11,284 80.74% $91.16
RACE $295,490 4,016 47.45% $73.58
RED $453,660 5,403 84.00% $83.96
ROCK OF AGES $432,088 5,360 67.20% $80.61
SONDHEIM ON SONDHEIM $345,067 5,508 68.58% $62.65
SOUTH PACIFIC $446,727 5,767 69.25% $77.46
THE ADDAMS FAMILY $1,278,089 11,471 94.40% $111.42
THE LION KING $1,472,188 13,390 99.81% $109.95
THE PHANTOM OF THE OPERA $840,902 11,136 86.19% $75.51
WEST SIDE STORY $685,367 9,594 70.67% $71.44
WICKED $1,570,925 14,472 100.00% $108.55
TOTAL $20,741,221 243,014 73.19% $80.44

Related Posts

Podcasting

Ken created one of the first Broadway podcasts, recording over 250 episodes over 7 years. It features interviews with A-listers in the theater about how they “made it”, including 2 Pulitzer Prize Winners, 7 Academy Award Winners and 76 Tony Award winners. Notable guests include Pasek & Paul, Kenny Leon, Lynn Ahrens and more.

LEARN MORE