Broadway Grosses w/e 08/22/10
Show Name | GrossGross | TotalAttn | %Cap | AvgPdAdm |
A LITTLE NIGHT MUSIC | $539,005 | 6,602 | 88.64% | $81.64 |
AMERICAN IDIOT | $707,740 | 8,761 | 64.08% | $80.78 |
BILLY ELLIOT: THE MUSICAL | $1,039,995 | 10,878 | 95.69% | $95.61 |
CHICAGO | $534,347 | 6,853 | 79.32% | $77.97 |
COME FLY AWAY | $635,399 | 9,049 | 70.21% | $70.22 |
FELA! | $482,416 | 6,378 | 77.40% | $75.64 |
IN THE HEIGHTS | $634,335 | 8,462 | 78.70% | $74.96 |
JERSEY BOYS | $1,020,157 | 9,643 | 98.16% | $105.79 |
LA CAGE AUX FOLLES | $602,152 | 6,678 | 78.97% | $90.17 |
MAMMA MIA! | $886,815 | 10,184 | 84.98% | $87.08 |
MARY POPPINS | $1,052,470 | 12,781 | 88.91% | $82.35 |
MEMPHIS | $854,846 | 9,610 | 81.72% | $88.95 |
MILLION DOLLAR QUARTET | $450,851 | 5,633 | 58.00% | $80.04 |
NEXT TO NORMAL | $298,132 | 4,903 | 79.39% | $60.81 |
PROMISES, PROMISES | $966,150 | 10,901 | 78.00% | $88.63 |
RACE | $274,787 | 4,149 | 49.02% | $66.23 |
ROCK OF AGES | $511,836 | 6,442 | 80.77% | $79.45 |
SOUTH PACIFIC | $626,513 | 7,284 | 99.96% | $86.01 |
THE ADDAMS FAMILY | $1,125,749 | 10,417 | 85.72% | $108.07 |
THE LION KING | $1,632,627 | 13,425 | 100.07% | $121.61 |
THE PHANTOM OF THE OPERA | $857,575 | 10,778 | 83.42% | $79.57 |
WEST SIDE STORY | $726,347 | 9,982 | 73.53% | $72.77 |
WICKED | $1,688,034 | 14,472 | 100.00% | $116.64 |
TOTAL | $18,148,273 | 204,265 | 81.51% | $85.69 |
Podcasting
Ken created one of the first Broadway podcasts, recording over 250 episodes over 7 years. It features interviews with A-listers in the theater about how they “made it”, including 2 Pulitzer Prize Winners, 7 Academy Award Winners and 76 Tony Award winners. Notable guests include Pasek & Paul, Kenny Leon, Lynn Ahrens and more.