Broadway Grosses w/e 1/14/2018: Didn’t we just have one of these?

A holiday weekend?  Already?

 

It’s true, my friends.  This past weekend was our first three day weekend of the year, and it helped keep this string of successful weeks going.

 

And not only did we keep the New Year’s Eve ball in the air, this past week jumped 27% over last year.  If to start off the year with some big-time numbers was Broadway’s resolution . . . well, done and done.

 

Grosses were buoyed by Charlie’s final week on Broadway as well as the usual suspects (Bruce, Bette, and Hamil-you-know-who).  But I continue to be impressed by the middle of the market, which in previous years has been unable to keep its head above water.  But so many shows that may not have received the initial accolades one has historically needed to survive are all putting up numbers well above their breakevens.

 

It’s a trickle-down effect, and on Broadway, it seems to be working.

 

Here are this past week’s grosses:

Show Name  GrossGross TotalAttn %Capacity AvgPdAdm
A BRONX TALE THE MUSICAL $830,343.90 7,958 95.28% $104.34
ALADDIN $1,450,456.00 13,776 99.71% $105.29
ANASTASIA $1,016,708.80 9,020 98.64% $112.72
BEAUTIFUL $772,540.34 6,878 83.80% $112.32
CHARLIE AND THE CHOCOLATE FACTORY $1,234,418.50 10,953 91.52% $112.70
CHICAGO $655,713.11 7,694 89.05% $85.22
COME FROM AWAY $1,296,339.00 8,533 101.97% $151.92
DEAR EVAN HANSEN $1,741,089.66 7,993 101.54% $217.83
FARINELLI AND THE KING $867,899.56 8,233 97.92% $105.42
HAMILTON $3,105,160.00 10,759 101.81% $288.61
HELLO, DOLLY! $2,436,207.84 10,289 101.65% $236.78
JOHN LITHGOW: STORIES BY HEART $307,280.40 5,614 94.83% $54.73
KINKY BOOTS $825,292.10 9,026 79.23% $91.43
LATIN HISTORY FOR MORONS $525,021.50 5,739 81.66% $91.48
METEOR SHOWER $935,524.66 6,318 102.03% $148.07
MISS SAIGON $1,143,668.95 11,571 83.27% $98.84
ONCE ON THIS ISLAND $610,829.80 5,495 98.69% $111.16
SCHOOL OF ROCK $822,716.51 8,969 73.61% $91.73
SPONGEBOB SQUAREPANTS $880,317.50 10,986 85.30% $80.13
SPRINGSTEEN ON BROADWAY $2,411,150.00 4,740 100.00% $508.68
THE BAND’S VISIT $1,125,016.00 8,312 100.00% $135.35
THE BOOK OF MORMON $1,276,483.50 8,682 101.81% $147.03
THE CHILDREN $282,652.10 4,381 84.25% $64.52
THE LION KING $1,941,493.00 13,561 99.95% $143.17
THE PARISIAN WOMAN $462,636.50 6,474 82.83% $71.46
THE PHANTOM OF THE OPERA $862,596.14 9,867 76.85% $87.42
THE PLAY THAT GOES WRONG $418,670.00 5,435 79.55% $77.03
WAITRESS $1,063,743.90 8,039 96.16% $132.32
WICKED $1,646,233.00 13,743 95.07% $119.79
TOTALS: $32,948,202.27 249,038 92.34% $134.05
+/- THIS WEEK LAST SEASON +$7,076,153.56      
PERCENTAGE +/- THIS WEEK LAST SEASON + 27.35%

 

*Broadway Grosses courtesy of The Broadway League.

Related Posts

Podcasting

Ken created one of the first Broadway podcasts, recording over 250 episodes over 7 years. It features interviews with A-listers in the theater about how they “made it”, including 2 Pulitzer Prize Winners, 7 Academy Award Winners and 76 Tony Award winners. Notable guests include Pasek & Paul, Kenny Leon, Lynn Ahrens and more.

LEARN MORE