Broadway Grosses w/e 12/6/09

Show Name GrossGross TotalAttn %Cap AvgPdAdm
A LITTLE NIGHT MUSIC $789,409 6,230 95.60% $126.71
A STEADY RAIN $1,292,210 8,670 101.19% $149.04
AFTER MISS JULIE $280,046 5,255 88.77% $53.29
BILLY ELLIOT: THE MUSICAL $1,426,947 11,107 97.70% $128.47
BURN THE FLOOR $305,958 4,802 57.50% $63.71
BYE BYE BIRDIE $574,456 7,115 86.68% $80.74
CHICAGO $533,651 6,603 76.42% $80.82
FELA! $414,992 5,727 79.43% $72.46
FINIAN'S RAINBOW $589,167 8,945 65.73% $65.87
GOD OF CARNAGE $557,531 5,939 68.87% $93.88
HAIR $662,516 7,257 64.24% $91.29
HAMLET $1,001,280 9,052 96.38% $110.61
IN THE HEIGHTS $569,442 6,901 63.20% $82.52
IN THE NEXT ROOM OR THE VIBRATOR PLAY $226,704 4,135 57.49% $54.83
IRVING BERLIN'S WHITE CHRISTMAS $1,101,858 9,853 76.26% $111.83
JERSEY BOYS $1,226,872 9,872 100.98% $124.28
MAMMA MIA! $950,139 10,044 83.81% $94.60
MARY POPPINS $808,624 9,997 69.54% $80.89
MEMPHIS $650,579 8,447 71.83% $77.02
NEXT TO NORMAL $340,204 4,471 72.39% $76.09
OLEANNA $163,737 3,284 51.06% $49.86
RACE $495,519 7,387 87.28% $67.08
RAGTIME $480,290 6,475 57.04% $74.18
ROCK OF AGES $593,113 6,175 77.42% $96.05
SHREK THE MUSICAL $765,464 9,556 68.93% $80.10
SOUTH PACIFIC $712,430 6,707 80.54% $106.22
SUPERIOR DONUTS $226,785 3,824 48.23% $59.31
THE 39 STEPS $179,841 2,820 59.85% $63.77
THE LION KING $1,356,260 12,586 95.12% $107.76
THE PHANTOM OF THE OPERA $712,935 8,282 64.10% $86.08
THE ROYAL FAMILY $148,120 3,508 67.46% $42.22
WEST SIDE STORY $949,646 9,916 73.04% $95.77
WICKED $1,535,600 13,698 94.65% $112.10
WISHFUL DRINKING $358,435 5,762 71.74% $62.21
TOTAL $22,980,756 250,402 75.60% $85.93

Related Posts

Podcasting

Ken created one of the first Broadway podcasts, recording over 250 episodes over 7 years. It features interviews with A-listers in the theater about how they “made it”, including 2 Pulitzer Prize Winners, 7 Academy Award Winners and 76 Tony Award winners. Notable guests include Pasek & Paul, Kenny Leon, Lynn Ahrens and more.

LEARN MORE