Broadway Grosses w/e 3/31/2019: They Posted April 1st, But These Figures Aren’t Foolin’

FThe overall box office for last week jumped by 8% to $36.8M thanks to the addition of a few new musicals and their strong showings out of the gate.

Among the newest spring shows, Beetlejuice and Tootsie played to full houses for each of their first two preview performances.

You can find the rest of the figures below, courtesy of The Broadway League:

Show Name GrossGross  TotalAttn  %Capacity AvgPdAdm
AIN’T TOO PROUD $1,330,046.28 11,176 98.10% $119.01
ALADDIN $1,458,901.50 13,751 99.53% $106.09
ANASTASIA $1,012,316.30 8,744 95.63% $115.77
BE MORE CHILL $713,253.90 6,445 90.42% $110.67
BEAUTIFUL $590,930.50 6,370 77.61% $92.77
BEETLEJUICE $332,008.36 2,700 100.00% $122.97
BURN THIS $913,342.15 7,374 97.64% $123.86
CHICAGO $592,228.40 7,132 82.55% $83.04
COME FROM AWAY $1,023,325.70 8,537 102.02% $119.87
DEAR EVAN HANSEN $1,379,358.25 7,991 101.51% $172.61
FROZEN $1,356,366.00 13,235 98.24% $102.48
GARY: A SEQUEL TO TITUS ANDRONICUS $433,909.00 5,905 95.86% $73.48
HADESTOWN $734,908.05 7,192 97.93% $102.18
HAMILTON $3,237,554.00 10,756 101.78% $301.00
HARRY POTTER AND THE CURSED CHILD, PARTS ONE AND TWO $1,825,771.50 12,976 100.00% $140.70
HILLARY AND CLINTON $434,349.50 5,923 94.08% $73.33
KING KONG $788,044.47 10,529 75.73% $74.85
KING LEAR $507,528.50 6,598 89.85% $76.92
KINKY BOOTS $1,041,819.75 10,554 92.64% $98.71
KISS ME, KATE $751,825.90 7,745 97.01% $97.07
MEAN GIRLS $1,300,736.40 9,746 99.45% $133.46
MY FAIR LADY $747,442.50 7,213 84.34% $103.62
NETWORK $1,045,590.60 7,117 100.17% $146.91
OKLAHOMA! $537,287.00 5,258 101.43% $102.18
PRETTY WOMAN: THE MUSICAL $766,890.50 7,595 81.28% $100.97
THE BAND’S VISIT $665,646.00 7,515 90.41% $88.58
THE BOOK OF MORMON $1,057,791.60 8,622 102.94% $122.69
THE CHER SHOW $872,977.00 8,611 78.00% $101.38
THE FERRYMAN $571,280.50 6,039 74.08% $94.60
THE LION KING $2,158,754.00 13,568 100.00% $159.11
THE PHANTOM OF THE OPERA $1,068,680.48 12,074 94.03% $88.51
THE PROM $580,101.60 6,927 82.86% $83.74
TO KILL A MOCKINGBIRD $1,718,214.84 11,643 101.42% $147.57
TOOTSIE $354,746.00 3,204 98.28% $110.72
WAITRESS $716,454.00 7,354 87.97% $97.42
WHAT THE CONSTITUTION MEANS TO ME $276,611.48 4,017 98.43% $68.86
WICKED $1,925,972.00 15,377 99.80% $125.25
TOTALS $36,822,964.51 313,513 93.59% $113.05
+/- THIS WEEK LAST SEASON -$5,193,723.84      
PERCENTAGES +/- THIS WEEK LAST SEASON -12.36%

 

Today’s blog was guest-written by Ryan Conway, General Manager for DTE Management. Find out more here!

Related Posts

Podcasting

Ken created one of the first Broadway podcasts, recording over 250 episodes over 7 years. It features interviews with A-listers in the theater about how they “made it”, including 2 Pulitzer Prize Winners, 7 Academy Award Winners and 76 Tony Award winners. Notable guests include Pasek & Paul, Kenny Leon, Lynn Ahrens and more.

LEARN MORE