Broadway Grosses* w/e 4/10/2011
The following are the Broadway Grosses from the week ending April 10, 2011:
| Show Name | GrossGross | TotalAttn | %Cap | AvgPdAdm |
| AMERICAN IDIOT | $703,032 | 8,742 | 63.94% | $80.42 |
| ANYTHING GOES | $557,484 | 8,298 | 101.10% | $67.18 |
| ARCADIA | $343,744 | 4,212 | 50.87% | $81.61 |
| BABY IT'S YOU! | $370,845 | 7,513 | 81.52% | $49.36 |
| BENGAL TIGER AT THE BAGDHAD ZOO | $539,283 | 5,739 | 52.90% | $93.97 |
| BILLY ELLIOT: THE MUSICAL | $885,606 | 10,379 | 91.30% | $85.33 |
| BORN YESTERDAY | $156,152 | 5,303 | 61.43% | $29.45 |
| CATCH ME IF YOU CAN | $544,957 | 10,807 | 95.00% | $50.43 |
| CHICAGO | $559,493 | 7,164 | 82.92% | $78.10 |
| DRIVING MISS DAISY | $440,637 | 4,690 | 83.33% | $93.95 |
| GHETTO KLOWN | $336,676 | 4,055 | 73.30% | $83.03 |
| GOOD PEOPLE | $332,542 | 5,179 | 99.60% | $64.21 |
| HIGH | $99,292 | 3,161 | 50.66% | $31.41 |
| HOW TO SUCCEED IN BUSINESS WITHOUT REALLY TRYING | $972,538 | 11,052 | 97.02% | $88.00 |
| JERSEY BOYS | $1,009,006 | 9,474 | 96.44% | $106.50 |
| JERUSALEM | $256,599 | 6,068 | 76.00% | $42.29 |
| LA CAGE AUX FOLLES | $289,592 | 4,078 | 48.23% | $71.01 |
| LOMBARDI | $236,010 | 3,594 | 56.87% | $65.67 |
| MAMMA MIA! | $745,627 | 9,593 | 80.05% | $77.73 |
| MARY POPPINS | $882,629 | 12,077 | 84.01% | $73.08 |
| MEMPHIS | $768,658 | 9,912 | 84.29% | $77.55 |
| MILLION DOLLAR QUARTET | $372,776 | 5,954 | 61.31% | $62.61 |
| PRISCILLA, QUEEN OF THE DESERT | $968,158 | 11,320 | 83.78% | $85.53 |
| RAIN: A TRIBUTE TO THE BEATLES ON BROADWAY | $305,499 | 5,396 | 63.75% | $56.62 |
| ROCK OF AGES | $282,327 | 3,677 | 78.84% | $76.78 |
| SISTER ACT | $600,373 | 11,171 | 93.91% | $53.74 |
| SPIDER-MAN TURN OFF THE DARK | $1,285,912 | 13,131 | 85.05% | $97.93 |
| THAT CHAMPIONSHIP SEASON | $466,801 | 5,505 | 64.25% | $84.80 |
| THE ADDAMS FAMILY | $616,774 | 7,883 | 64.87% | $78.24 |
| THE BOOK OF MORMON | $966,075 | 8,736 | 102.44% | $110.59 |
| THE HOUSE OF BLUE LEAVES | $485,320 | 6,319 | 95.93% | $76.80 |
| THE IMPORTANCE OF BEING EARNEST | $272,530 | 3,882 | 65.57% | $70.20 |
| THE LION KING | $1,560,631 | 13,412 | 99.97% | $116.36 |
| THE MOTHERF**KER WITH THE HAT | $270,309 | 7,102 | 82.89% | $38.06 |
| THE PEOPLE IN THE PICTURE | $157,397 | 4,718 | 59.15% | $33.36 |
| THE PHANTOM OF THE OPERA | $844,979 | 11,098 | 85.90% | $76.14 |
| WAR HORSE | $659,610 | 8,544 | 100.00% | $77.20 |
| WICKED | $1,646,991 | 14,454 | 99.88% | $113.95 |
| WONDERLAND | $454,214 | 10,158 | 78.77% | $44.71 |
| TOTAL | $23,247,075 | 303,550 | 78.90% | $72.92 |
*Broadway Grosses provided courtesy of The Broadway League.
Podcasting
Ken created one of the first Broadway podcasts, recording over 250 episodes over 7 years. It features interviews with A-listers in the theater about how they “made it”, including 2 Pulitzer Prize Winners, 7 Academy Award Winners and 76 Tony Award winners. Notable guests include Pasek & Paul, Kenny Leon, Lynn Ahrens and more.


