Broadway Grosses w/e 4/11/10

Show Name GrossGross TotalAttn %Cap AvgPdAdm
A BEHANDING IN SPOKANE $489,587 6,464 75.44% $75.74
A LITTLE NIGHT MUSIC $872,822 7,310 98.15% $119.40
AMERICAN IDIOT $594,235 8,503 71.08% $69.89
BILLY ELLIOT: THE MUSICAL $1,261,412 11,120 97.82% $113.44
CHICAGO $667,531 7,786 90.12% $85.73
COLLECTED STORIES $60,294 1,454 55.92% $41.47
COME FLY AWAY $846,561 8,758 67.95% $96.66
ENRON $213,010 3,440 58.40% $61.92
FELA! $478,534 6,615 80.28% $72.34
GOD OF CARNAGE $306,657 4,852 56.26% $63.20
HAIR $543,340 7,450 65.95% $72.93
IN THE HEIGHTS $753,798 9,782 90.98% $77.06
JERSEY BOYS $871,955 7,264 98.59% $120.04
LA CAGE AUX FOLLES $472,826 7,152 85.14% $66.11
LEND ME A TENOR $416,611 6,117 76.54% $68.11
LOOPED $184,514 4,339 59.08% $42.52
MAMMA MIA! $973,906 11,480 95.79% $84.84
MARY POPPINS $1,209,406 13,992 97.33% $86.44
MEMPHIS $718,548 10,007 85.09% $71.80
MILLION DOLLAR QUARTET $291,468 8,241 90.20% $35.37
NEXT FALL $168,304 2,624 55.69% $64.14
NEXT TO NORMAL $336,895 4,927 79.78% $68.38
PROMISES, PROMISES $842,540 12,060 98.62% $69.86
RACE $339,714 4,535 53.58% $74.91
RED $425,256 5,816 90.42% $73.12
ROCK OF AGES $554,306 6,721 84.27% $82.47
SONDHEIM ON SONDHEIM $396,297 6,501 80.94% $60.96
SOUTH PACIFIC $626,776 6,536 78.48% $95.90
THE ADDAMS FAMILY $1,240,377 12,193 100.34% $101.73
THE LION KING $1,530,532 13,417 100.01% $114.07
THE PHANTOM OF THE OPERA $1,098,352 12,580 97.37% $87.31
WEST SIDE STORY $1,066,638 12,923 95.19% $82.54
WICKED $1,678,013 14,472 100.00% $115.95
TOTAL $22,531,010 267,431 82.15% $79.28

Related Posts

Podcasting

Ken created one of the first Broadway podcasts, recording over 250 episodes over 7 years. It features interviews with A-listers in the theater about how they “made it”, including 2 Pulitzer Prize Winners, 7 Academy Award Winners and 76 Tony Award winners. Notable guests include Pasek & Paul, Kenny Leon, Lynn Ahrens and more.

LEARN MORE