Broadway Grosses w/e 4/19/09
| Show Name | Gross |
| 33 VARIATIONS | $301,812 |
| 9 TO 5 | $535,354 |
| ACCENT ON YOUTH | $186,179 |
| AUGUST: OSAGE COUNTY | $224,692 |
| AVENUE Q | $322,213 |
| BILLY ELLIOT: THE MUSICAL | $1,182,663 |
| BLITHE SPIRIT | $603,470 |
| CHICAGO | $620,809 |
| DESIRE UNDER THE ELMS | $199,120 |
| EXIT THE KING | $550,308 |
| GOD OF CARNAGE | $733,771 |
| GUYS AND DOLLS | $677,887 |
| HAIR | $861,450 |
| IMPRESSIONISM | $280,075 |
| IN THE HEIGHTS | $808,209 |
| IRENA’S VOW | $196,244 |
| JERSEY BOYS | $1,067,477 |
| JOE TURNER’S COME AND GONE | $192,532 |
| MAMMA MIA! | $1,005,981 |
| MARY POPPINS | $923,694 |
| MARY STUART | $189,645 |
| NEXT TO NORMAL | $216,807 |
| REASONS TO BE PRETTY | $146,762 |
| ROCK OF AGES | $414,030 |
| SHREK THE MUSICAL | $931,738 |
| SOUTH PACIFIC | $906,795 |
| THE 39 STEPS | $232,917 |
| THE LION KING | $1,386,276 |
| THE LITTLE MERMAID | $924,923 |
| THE NORMAN CONQUESTS | $95,624 |
| THE PHANTOM OF THE OPERA | $917,374 |
| THE PHILANTHROPIST | $216,245 |
| WAITING FOR GODOT | $401,048 |
| WEST SIDE STORY | $1,310,305 |
| WICKED | $1,539,124 |
Podcasting
Ken created one of the first Broadway podcasts, recording over 250 episodes over 7 years. It features interviews with A-listers in the theater about how they “made it”, including 2 Pulitzer Prize Winners, 7 Academy Award Winners and 76 Tony Award winners. Notable guests include Pasek & Paul, Kenny Leon, Lynn Ahrens and more.


