Broadway Grosses* w/e 4/19/2015
The following are the Broadway grosses for the week ending April 19, 2015:
Show Name | GrossGross | TotalAttn | %Capacity | AvgPdAdm |
A GENTLEMAN’S GUIDE TO LOVE AND MURDER | $624,330.27 | 6,151 | 84.77% | $101.50 |
AIRLINE HIGHWAY | $144,334.00 | 4,556 | 90.83% | $31.68 |
ALADDIN | $1,534,573.50 | 13,703 | 99.41% | $111.99 |
AN AMERICAN IN PARIS | $1,149,324.40 | 12,546 | 93.40% | $91.61 |
BEAUTIFUL | $1,045,281.75 | 7,427 | 90.48% | $140.74 |
CHICAGO | $457,461.00 | 5,776 | 66.85% | $79.20 |
DOCTOR ZHIVAGO | $464,612.60 | 8,097 | 78.26% | $57.38 |
FINDING NEVERLAND | $1,049,280.00 | 11,781 | 97.91% | $89.07 |
FISH IN THE DARK | $1,180,983.00 | 8,700 | 101.35% | $135.75 |
FUN HOME | $335,213.00 | 5,813 | 98.19% | $57.67 |
GIGI | $529,723.00 | 7,185 | 64.89% | $73.73 |
HAND TO GOD | $319,193.80 | 4,464 | 71.36% | $71.50 |
HEDWIG AND THE ANGRY INCH | $491,111.80 | 5,390 | 76.46% | $91.12 |
IT SHOULDA BEEN YOU | $350,708.00 | 6,285 | 77.48% | $55.80 |
IT’S ONLY A PLAY | $614,701.60 | 6,287 | 72.97% | $97.77 |
JERSEY BOYS | $659,295.00 | 6,545 | 66.62% | $100.73 |
KINKY BOOTS | $926,778.10 | 9,034 | 79.30% | $102.59 |
LES MISÉRABLES | $710,488.50 | 8,710 | 77.27% | $81.57 |
LIVING ON LOVE | $170,833.00 | 6,745 | 78.58% | $25.33 |
MAMMA MIA! | $634,126.58 | 7,546 | 80.90% | $84.03 |
MATILDA | $953,753.10 | 10,933 | 95.43% | $87.24 |
ON THE TOWN | $552,910.00 | 8,252 | 55.04% | $67.00 |
ON THE TWENTIETH CENTURY | $520,851.70 | 5,691 | 98.53% | $91.52 |
SOMETHING ROTTEN! | $702,924.00 | 9,834 | 91.67% | $71.48 |
THE AUDIENCE | $1,165,778.63 | 7,565 | 101.10% | $154.10 |
THE BOOK OF MORMON | $1,467,289.95 | 8,716 | 102.20% | $168.34 |
THE CURIOUS INCIDENT OF THE DOG IN THE NIGHT-TIME | $710,302.63 | 6,879 | 84.47% | $103.26 |
THE HEIDI CHRONICLES | $311,933.00 | 4,024 | 50.25% | $77.52 |
THE KING AND I | $764,035.00 | 8,376 | 100.00% | $91.22 |
THE LION KING | $1,843,463.00 | 13,187 | 96.96% | $139.79 |
THE PHANTOM OF THE OPERA | $774,419.90 | 9,607 | 74.82% | $80.61 |
THE VISIT | $212,749.85 | 5,101 | 70.77% | $41.71 |
WICKED | $1,655,748.50 | 14,065 | 92.73% | $117.72 |
WOLF HALL PARTS ONE & TWO | $860,730.25 | 7,607 | 68.75% | $113.15 |
Totals | $25,889,242.41 | 272,578 | 83.24% | $90.75 |
*Broadway Grosses courtesy of The Broadway League
Podcasting
Ken created one of the first Broadway podcasts, recording over 250 episodes over 7 years. It features interviews with A-listers in the theater about how they “made it”, including 2 Pulitzer Prize Winners, 7 Academy Award Winners and 76 Tony Award winners. Notable guests include Pasek & Paul, Kenny Leon, Lynn Ahrens and more.