Broadway Grosses* w/e 4/5/2015
The following are the Broadway grosses for the week ending April 5, 2015:
| Show Name | GrossGross | TotalAttn | %Capacity | AvgPdAdm |
| A GENTLEMAN’S GUIDE TO LOVE AND MURDER | $617,753.25 | 6,475 | 89.24% | $95.41 |
| AIRLINE HIGHWAY | $90,799.00 | 2,619 | 69.62% | $34.67 |
| ALADDIN | $2,024,667.00 | 15,508 | 100.01% | $130.56 |
| AN AMERICAN IN PARIS | $967,150.70 | 12,114 | 92.28% | $79.84 |
| BEAUTIFUL | $835,956.60 | 7,312 | 89.08% | $114.33 |
| CHICAGO | $669,411.25 | 7,463 | 86.38% | $89.70 |
| DOCTOR ZHIVAGO | $368,017.50 | 7,480 | 72.30% | $49.20 |
| FINDING NEVERLAND | $1,153,212.00 | 11,804 | 99.76% | $97.70 |
| FISH IN THE DARK | $1,196,787.52 | 8,720 | 101.58% | $137.25 |
| FUN HOME | $310,222.20 | 4,221 | 90.54% | $73.49 |
| GIGI | $585,448.00 | 8,619 | 90.80% | $67.93 |
| HAND TO GOD | $213,302.00 | 4,848 | 77.49% | $44.00 |
| HEDWIG AND THE ANGRY INCH | $493,136.20 | 5,454 | 77.37% | $90.42 |
| HONEYMOON IN VEGAS | $368,965.75 | 5,371 | 58.38% | $68.70 |
| IT SHOULDA BEEN YOU | $310,872.00 | 5,473 | 69.95% | $56.80 |
| IT’S ONLY A PLAY | $514,336.62 | 6,093 | 70.72% | $84.41 |
| JERSEY BOYS | $710,079.50 | 7,466 | 76.00% | $95.11 |
| KINKY BOOTS | $937,626.67 | 9,165 | 80.45% | $102.31 |
| LES MISÉRABLES | $981,251.50 | 10,848 | 96.24% | $90.45 |
| LIVING ON LOVE | $126,171.89 | 3,977 | 74.13% | $31.73 |
| MAMMA MIA! | $813,160.21 | 8,884 | 95.24% | $91.53 |
| MATILDA | $1,416,636.90 | 11,493 | 100.32% | $123.26 |
| ON THE TOWN | $563,746.24 | 9,468 | 63.15% | $59.54 |
| ON THE TWENTIETH CENTURY | $509,347.70 | 5,398 | 93.46% | $94.36 |
| SKYLIGHT | $625,493.70 | 6,201 | 96.65% | $100.87 |
| SOMETHING ROTTEN! | $507,102.20 | 10,257 | 95.33% | $49.44 |
| THE AUDIENCE | $1,142,590.00 | 7,505 | 100.29% | $152.24 |
| THE BOOK OF MORMON | $1,517,640.00 | 8,751 | 102.61% | $173.42 |
| THE CURIOUS INCIDENT OF THE DOG IN THE NIGHT-TIME | $749,788.15 | 7,412 | 91.01% | $101.16 |
| THE HEIDI CHRONICLES | $275,393.00 | 3,994 | 49.88% | $68.95 |
| THE KING AND I | $828,367.00 | 8,376 | 100.00% | $98.90 |
| THE LION KING | $2,633,531.00 | 15,295 | 99.97% | $172.18 |
| THE PHANTOM OF THE OPERA | $1,230,959.70 | 11,142 | 86.78% | $110.48 |
| THE VISIT | $214,803.10 | 5,155 | 71.52% | $41.67 |
| WICKED | $2,358,372.00 | 15,857 | 91.48% | $148.73 |
| WOLF HALL PARTS ONE & TWO | $689,540.75 | 8,127 | 73.45% | $84.85 |
| Totals | $29,551,638.80 | 294,345 | 85.37% | $91.82 |
*Broadway Grosses courtesy of The Broadway League
Podcasting
Ken created one of the first Broadway podcasts, recording over 250 episodes over 7 years. It features interviews with A-listers in the theater about how they “made it”, including 2 Pulitzer Prize Winners, 7 Academy Award Winners and 76 Tony Award winners. Notable guests include Pasek & Paul, Kenny Leon, Lynn Ahrens and more.


