Broadway Grosses w/e 5/10/09
Show Name | Gross |
33 VARIATIONS | $287,867 |
9 TO 5 | $762,358 |
ACCENT ON YOUTH | $182,863 |
AUGUST: OSAGE COUNTY | $167,803 |
AVENUE Q | $177,736 |
BILLY ELLIOT: THE MUSICAL | $1,120,203 |
BLITHE SPIRIT | $532,528 |
CHICAGO | $450,791 |
DESIRE UNDER THE ELMS | $192,262 |
EXIT THE KING | $427,139 |
GOD OF CARNAGE | $797,813 |
GUYS AND DOLLS | $455,669 |
HAIR | $814,726 |
IMPRESSIONISM | $225,592 |
IN THE HEIGHTS | $653,290 |
IRENA’S VOW | $185,289 |
JERSEY BOYS | $1,013,628 |
JOE TURNER’S COME AND GONE | $235,040 |
MAMMA MIA! | $830,636 |
MARY POPPINS | $626,962 |
MARY STUART | $309,292 |
NEXT TO NORMAL | $278,881 |
REASONS TO BE PRETTY | $128,164 |
ROCK OF AGES | $378,178 |
SHREK THE MUSICAL | $589,869 |
SOUTH PACIFIC | $856,924 |
THE 39 STEPS | $112,873 |
THE LION KING | $1,049,127 |
THE LITTLE MERMAID | $632,321 |
THE NORMAN CONQUESTS | $246,114 |
THE PHANTOM OF THE OPERA | $642,926 |
THE PHILANTHROPIST | $164,020 |
WAITING FOR GODOT | $429,160 |
WEST SIDE STORY | $1,196,652 |
WICKED | $1,380,171 |
Podcasting
Ken created one of the first Broadway podcasts, recording over 250 episodes over 7 years. It features interviews with A-listers in the theater about how they “made it”, including 2 Pulitzer Prize Winners, 7 Academy Award Winners and 76 Tony Award winners. Notable guests include Pasek & Paul, Kenny Leon, Lynn Ahrens and more.