Broadway Grosses* w/e 5/10/2015
The following are the Broadway grosses for the week ending May 10, 2015:
Show Name | GrossGross | TotalAttn | %Capacity | AvgPdAdm |
A GENTLEMAN’S GUIDE TO LOVE AND MURDER | $552,694.00 | 5,821 | 80.22% | $94.95 |
AIRLINE HIGHWAY | $175,953.00 | 3,608 | 71.93% | $48.77 |
ALADDIN | $1,422,347.00 | 13,766 | 99.87% | $103.32 |
AN ACT OF GOD | $477,703.00 | 3,702 | 92.00% | $129.04 |
AN AMERICAN IN PARIS | $1,298,817.00 | 13,187 | 98.18% | $98.49 |
BEAUTIFUL | $1,075,886.75 | 7,503 | 91.41% | $143.39 |
CHICAGO | $633,553.65 | 7,840 | 90.74% | $80.81 |
DOCTOR ZHIVAGO | $537,473.54 | 8,578 | 72.55% | $62.66 |
FINDING NEVERLAND | $1,041,008.00 | 10,650 | 88.51% | $97.75 |
FISH IN THE DARK | $1,190,947.56 | 8,701 | 101.36% | $136.87 |
FUN HOME | $571,495.90 | 5,918 | 101.34% | $96.57 |
GIGI | $434,200.75 | 6,179 | 55.81% | $70.27 |
HAND TO GOD | $400,885.50 | 5,061 | 80.90% | $79.21 |
HEDWIG AND THE ANGRY INCH | $425,223.52 | 5,147 | 73.02% | $82.62 |
IT SHOULDA BEEN YOU | $409,488.00 | 6,021 | 74.37% | $68.01 |
IT’S ONLY A PLAY | $694,112.12 | 6,949 | 80.65% | $99.89 |
JERSEY BOYS | $630,631.50 | 6,398 | 65.13% | $98.57 |
KINKY BOOTS | $929,719.80 | 9,124 | 80.09% | $101.90 |
LES MISÉRABLES | $583,967.27 | 7,455 | 66.14% | $78.33 |
MAMMA MIA! | $700,566.90 | 8,028 | 86.06% | $87.27 |
MATILDA | $762,461.00 | 9,709 | 84.75% | $78.53 |
ON THE TOWN | $202,745.02 | 4,425 | 59.03% | $45.82 |
ON THE TWENTIETH CENTURY | $595,850.80 | 5,719 | 99.01% | $104.19 |
SKYLIGHT | $763,766.50 | 6,397 | 99.70% | $119.39 |
SOMETHING ROTTEN! | $903,211.00 | 11,691 | 87.66% | $77.26 |
THE AUDIENCE | $1,167,240.92 | 7,539 | 100.75% | $154.83 |
THE BOOK OF MORMON | $1,446,130.63 | 8,744 | 102.53% | $165.39 |
THE CURIOUS INCIDENT OF THE DOG IN THE NIGHT-TIME | $682,259.72 | 6,839 | 83.98% | $99.76 |
THE KING AND I | $951,532.00 | 8,376 | 100.00% | $113.60 |
THE LION KING | $1,701,798.00 | 11,480 | 96.47% | $148.24 |
THE PHANTOM OF THE OPERA | $788,386.18 | 9,878 | 76.93% | $79.81 |
THE VISIT | $208,077.85 | 3,958 | 54.91% | $52.57 |
WICKED | $1,469,322.00 | 13,067 | 90.39% | $112.45 |
WOLF HALL PARTS ONE & TWO | $630,652.57 | 5,810 | 52.51% | $108.55 |
Totals | $26,460,108.95 | 263,268 | 83.50% | $97.62 |
*Broadway Grosses courtesy of The Broadway League
Podcasting
Ken created one of the first Broadway podcasts, recording over 250 episodes over 7 years. It features interviews with A-listers in the theater about how they “made it”, including 2 Pulitzer Prize Winners, 7 Academy Award Winners and 76 Tony Award winners. Notable guests include Pasek & Paul, Kenny Leon, Lynn Ahrens and more.