Broadway Grosses w/e 5/24/09
| Show Name | Gross |
| 33 VARIATIONS | $236,250 |
| 9 TO 5 | $805,908 |
| ACCENT ON YOUTH | $152,743 |
| AUGUST: OSAGE COUNTY | $196,533 |
| AVENUE Q | $290,542 |
| BILLY ELLIOT: THE MUSICAL | $1,173,790 |
| BLITHE SPIRIT | $591,570 |
| CHICAGO | $564,982 |
| DESIRE UNDER THE ELMS | $346,570 |
| EXIT THE KING | $486,489 |
| GOD OF CARNAGE | $854,862 |
| GUYS AND DOLLS | $496,935 |
| HAIR | $930,263 |
| IN THE HEIGHTS | $774,972 |
| IRENA’S VOW | $177,701 |
| JERSEY BOYS | $1,041,387 |
| JOE TURNER’S COME AND GONE | $256,298 |
| MAMMA MIA! | $894,070 |
| MARY POPPINS | $778,623 |
| MARY STUART | $320,683 |
| NEXT TO NORMAL | $337,306 |
| REASONS TO BE PRETTY | $176,152 |
| ROCK OF AGES | $450,676 |
| SHREK THE MUSICAL | $770,039 |
| SOUTH PACIFIC | $869,244 |
| THE 39 STEPS | $168,193 |
| THE LION KING | $1,118,909 |
| THE LITTLE MERMAID | $775,764 |
| THE NORMAN CONQUESTS | $304,815 |
| THE PHANTOM OF THE OPERA | $810,280 |
| THE PHILANTHROPIST | $183,997 |
| WAITING FOR GODOT | $415,610 |
| WEST SIDE STORY | $1,244,810 |
| WICKED | $1,416,179 |
Podcasting
Ken created one of the first Broadway podcasts, recording over 250 episodes over 7 years. It features interviews with A-listers in the theater about how they “made it”, including 2 Pulitzer Prize Winners, 7 Academy Award Winners and 76 Tony Award winners. Notable guests include Pasek & Paul, Kenny Leon, Lynn Ahrens and more.



