Broadway Grosses w/e 5/31/09
| SHOW NAME | GROSS | ATTENDANCE |
| 9 TO 5 | $755,755 | 10,487 |
| ACCENT ON YOUTH | $174,973 | 3,681 |
| AUGUST: OSAGE COUNTY | $188,062 | 3,251 |
| AVENUE Q | $242,406 | 3,897 |
| BILLY ELLIOT: THE MUSICAL | $1,253,482 | 11,258 |
| BLITHE SPIRIT | $481,117 | 6,885 |
| CHICAGO | $481,815 | 6,312 |
| EXIT THE KING | $497,725 | 6,894 |
| GOD OF CARNAGE | $911,320 | 8,766 |
| GUYS AND DOLLS | $429,552 | 7,032 |
| HAIR | $866,759 | 10,160 |
| IN THE HEIGHTS | $686,461 | 8,370 |
| IRENA’S VOW | $177,069 | 3,887 |
| JERSEY BOYS | $1,109,155 | 9,807 |
| JOE TURNER’S COME AND GONE | $283,197 | 5,730 |
| MAMMA MIA! | $848,808 | 10,787 |
| MARY POPPINS | $743,982 | 11,596 |
| MARY STUART | $334,607 | 5,024 |
| NEXT TO NORMAL | $357,110 | 5,680 |
| REASONS TO BE PRETTY | $168,207 | 3,661 |
| ROCK OF AGES | $498,357 | 7,486 |
| SHREK THE MUSICAL | $673,539 | 9,127 |
| SOUTH PACIFIC | $784,560 | 7,093 |
| THE 39 STEPS | $124,573 | 2,661 |
| THE LION KING | $1,210,149 | 12,839 |
| THE LITTLE MERMAID | $699,006 | 10,171 |
| THE NORMAN CONQUESTS | $297,206 | 5,772 |
| THE PHANTOM OF THE OPERA | $781,442 | 10,998 |
| THE PHILANTHROPIST | $208,348 | 3,961 |
| WAITING FOR GODOT | $500,273 | 7,852 |
| WEST SIDE STORY | $1,305,829 | 13,203 |
| WICKED | $1,552,347 | 14,472 |
| TOTAL | $19,627,188 | 248,800 |
Notice anything different
about these grosses? Stay tuned for tomorrow’s entry to hear what has
changed.
– – – – –
Only 6 days left to enter The Producer’s Perspective Tony Pool. Win $500!
Play today! Click
here!
Podcasting
Ken created one of the first Broadway podcasts, recording over 250 episodes over 7 years. It features interviews with A-listers in the theater about how they “made it”, including 2 Pulitzer Prize Winners, 7 Academy Award Winners and 76 Tony Award winners. Notable guests include Pasek & Paul, Kenny Leon, Lynn Ahrens and more.

