Broadway Grosses* w/e 5/4/2014
The following are the Broadway grosses for the week ending May 4, 2014:
Show Name | GrossGross | TotalAttn | %Cap | AvgPdAdm |
A GENTLEMAN’S GUIDE TO LOVE AND MURDER | $580,279 | 6,770 | 93.30% | $85.71 |
A RAISIN IN THE SUN | $1,190,876 | 8,368 | 100.00% | $142.31 |
ACT ONE | $398,834 | 5,695 | 65.67% | $70.03 |
AFTER MIDNIGHT | $523,053 | 6,510 | 78.55% | $80.35 |
ALADDIN | $1,176,765 | 13,782 | 99.99% | $85.38 |
ALL THE WAY | $1,014,071 | 9,177 | 80.67% | $110.50 |
BEAUTIFUL | $1,036,646 | 8,130 | 99.05% | $127.51 |
BULLETS OVER BROADWAY | $950,052 | 10,246 | 78.57% | $92.72 |
CABARET | $628,491 | 7,007 | 98.75% | $89.69 |
CASA VALENTINA | $275,997 | 4,429 | 85.97% | $62.32 |
CHICAGO | $605,077 | 7,204 | 83.38% | $83.99 |
CINDERELLA | $635,716 | 8,406 | 60.01% | $75.63 |
HEDWIG AND THE ANGRY INCH | $993,474 | 7,215 | 102.35% | $137.70 |
IF/THEN | $927,814 | 8,928 | 85.13% | $103.92 |
JERSEY BOYS | $699,790 | 7,189 | 73.18% | $97.34 |
KINKY BOOTS | $1,477,550 | 10,914 | 95.80% | $135.38 |
LADY DAY AT EMERSON’S BAR & GRILL | $490,737 | 4,496 | 94.18% | $109.15 |
LES MISÉRABLES | $1,080,994 | 10,148 | 90.03% | $106.52 |
MAMMA MIA! | $763,046 | 8,502 | 91.14% | $89.75 |
MATILDA | $924,624 | 10,186 | 88.91% | $90.77 |
MOTHERS AND SONS | $172,916 | 2,743 | 42.75% | $63.04 |
MOTOWN THE MUSICAL | $1,123,937 | 10,710 | 88.84% | $104.94 |
NEWSIES | $576,874 | 8,038 | 84.79% | $71.77 |
OF MICE AND MEN | $864,014 | 8,303 | 96.73% | $104.06 |
ONCE | $439,851 | 5,179 | 61.13% | $84.93 |
PIPPIN | $538,721 | 5,698 | 71.94% | $94.55 |
ROCK OF AGES | $334,369 | 4,046 | 86.75% | $82.64 |
ROCKY | $707,891 | 8,051 | 66.38% | $87.93 |
THE BOOK OF MORMON | $1,631,761 | 8,747 | 102.57% | $186.55 |
THE BRIDGES OF MADISON COUNTY | $286,948 | 4,729 | 58.01% | $60.68 |
THE CRIPPLE OF INISHMAAN | $493,595 | 5,682 | 66.19% | $86.87 |
THE LION KING | $1,940,102 | 13,602 | 100.01% | $142.63 |
THE PHANTOM OF THE OPERA | $988,317 | 11,739 | 91.43% | $84.19 |
THE REALISTIC JONESES | $605,288 | 6,256 | 89.68% | $96.75 |
THE VELOCITY OF AUTUMN | $130,333 | 4,752 | 78.26% | $27.43 |
VIOLET | $303,237 | 4,020 | 68.46% | $75.43 |
WICKED | $1,732,110 | 14,910 | 97.43% | $116.17 |
Totals: | $29,244,147 | 290,507 | 83.68% | $95.87 |
*Broadway Grosses courtesy of The Broadway League
Podcasting
Ken created one of the first Broadway podcasts, recording over 250 episodes over 7 years. It features interviews with A-listers in the theater about how they “made it”, including 2 Pulitzer Prize Winners, 7 Academy Award Winners and 76 Tony Award winners. Notable guests include Pasek & Paul, Kenny Leon, Lynn Ahrens and more.