Broadway Grosses w/e 04/18/10

Show Name GrossGross TotalAttn %Cap AvgPdAdm
A BEHANDING IN SPOKANE $402,160 5,325 62.15% $75.52
A LITTLE NIGHT MUSIC $564,654 5,236 70.30% $107.84
AMERICAN IDIOT $464,946 9,108 76.13% $51.05
BILLY ELLIOT: THE MUSICAL $1,179,397 11,194 98.47% $105.36
CHICAGO $537,442 7,127 82.49% $75.41
COLLECTED STORIES $134,456 3,130 60.19% $42.96
COME FLY AWAY $835,266 8,702 67.52% $95.99
ENRON $321,675 5,698 60.46% $56.45
FELA! $433,472 5,979 72.56% $72.50
FENCES $703,724 6,338 97.90% $111.03
GOD OF CARNAGE $320,790 5,495 63.72% $58.38
HAIR $421,691 6,051 53.57% $69.69
IN THE HEIGHTS $606,030 8,345 77.61% $72.62
JERSEY BOYS $1,042,614 9,316 94.83% $111.92
LA CAGE AUX FOLLES $403,913 7,543 89.80% $53.55
LEND ME A TENOR $469,171 6,177 77.29% $75.95
MAMMA MIA! $853,873 11,015 91.91% $77.52
MARY POPPINS $819,578 11,341 78.89% $72.27
MEMPHIS $593,254 8,728 74.22% $67.97
MILLION DOLLAR QUARTET $448,146 6,840 70.43% $65.52
NEXT FALL $165,164 2,800 59.42% $58.99
NEXT TO NORMAL $322,117 5,088 82.38% $63.31
PROMISES, PROMISES $988,313 12,050 86.22% $82.02
RACE $343,472 4,518 53.38% $76.02
RED $497,664 6,320 98.26% $78.74
ROCK OF AGES $471,739 5,899 73.96% $79.97
SONDHEIM ON SONDHEIM $394,115 6,931 86.29% $56.86
SOUTH PACIFIC $558,644 6,451 77.46% $86.60
THE ADDAMS FAMILY $1,261,490 11,727 96.50% $107.57
THE LION KING $1,378,187 13,116 97.76% $105.08
THE PHANTOM OF THE OPERA $864,039 11,146 86.27% $77.52
WEST SIDE STORY $858,057 11,298 83.22% $75.95
WICKED $1,561,198 14,452 99.86% $108.03
TOTAL $21,220,442 260,484 78.83% $78.07

Related Posts

Podcasting

Ken created one of the first Broadway podcasts, recording over 250 episodes over 7 years. It features interviews with A-listers in the theater about how they “made it”, including 2 Pulitzer Prize Winners, 7 Academy Award Winners and 76 Tony Award winners. Notable guests include Pasek & Paul, Kenny Leon, Lynn Ahrens and more.

LEARN MORE