Broadway Grosses* w/e 11/9/2014
The following are the Broadway grosses for the week ending November 9, 2014:
Show Name | GrossGross | TotalAttn | %Capacity | AvgPdAdm |
A DELICATE BALANCE | $857,374.60 | 6,416 | 100.00% | $133.63 |
A GENTLEMAN’S GUIDE TO LOVE AND MURDER | $815,749.70 | 6,801 | 93.73% | $119.95 |
ALADDIN | $1,410,648.00 | 13,171 | 95.55% | $107.10 |
BEAUTIFUL | $1,330,829.00 | 8,214 | 100.07% | $162.02 |
CABARET | $741,877.00 | 6,379 | 89.29% | $116.30 |
CHICAGO | $479,182.14 | 5,926 | 68.59% | $80.86 |
CINDERELLA | $629,742.60 | 8,408 | 60.02% | $74.90 |
DISGRACED | $512,646.28 | 6,500 | 88.51% | $78.87 |
HEDWIG AND THE ANGRY INCH | $624,147.74 | 6,370 | 90.37% | $97.98 |
IF/THEN | $569,809.50 | 7,556 | 72.04% | $75.41 |
IT’S ONLY A PLAY | $1,375,174.00 | 8,544 | 99.91% | $160.95 |
JERSEY BOYS | $826,986.96 | 7,909 | 80.51% | $104.56 |
KINKY BOOTS | $1,147,857.14 | 9,719 | 85.31% | $118.10 |
LES MISÉRABLES | $683,327.50 | 8,168 | 72.46% | $83.66 |
LOVE LETTERS | $393,745.75 | 5,086 | 59.53% | $77.42 |
MAMMA MIA! | $586,426.90 | 7,549 | 80.93% | $77.68 |
MATILDA | $892,409.00 | 9,892 | 86.35% | $90.22 |
MOTOWN THE MUSICAL | $1,025,916.50 | 10,480 | 86.93% | $97.89 |
ON THE TOWN | $834,112.50 | 10,110 | 67.44% | $82.50 |
ONCE | $459,801.25 | 5,491 | 64.81% | $83.74 |
PIPPIN | $449,206.80 | 5,524 | 69.75% | $81.32 |
ROCK OF AGES | $323,107.00 | 3,778 | 81.00% | $85.52 |
SIDE SHOW | $413,928.00 | 7,135 | 78.23% | $58.01 |
THE BOOK OF MORMON | $1,638,827.00 | 8,752 | 102.63% | $187.25 |
THE COUNTRY HOUSE | $209,004.00 | 3,722 | 71.58% | $56.15 |
THE CURIOUS INCIDENT OF THE DOG IN THE NIGHT-TIME | $895,900.20 | 7,922 | 97.27% | $113.09 |
THE ELEPHANT MAN | $520,087.23 | 3,182 | 102.78% | $163.45 |
THE LAST SHIP | $543,859.50 | 7,145 | 66.21% | $76.12 |
THE LION KING | $1,737,728.91 | 13,502 | 99.28% | $128.70 |
THE PHANTOM OF THE OPERA | $720,967.68 | 8,710 | 67.83% | $82.77 |
THE REAL THING | $490,861.52 | 5,823 | 98.36% | $84.30 |
THE RIVER | $917,008.00 | 5,716 | 102.66% | $160.43 |
THIS IS OUR YOUTH | $349,111.35 | 4,805 | 56.61% | $72.66 |
WICKED | $1,621,168.50 | 13,524 | 93.45% | $119.87 |
YOU CAN’T TAKE IT WITH YOU | $562,948.70 | 6,082 | 70.85% | $92.56 |
Totals: | $27,591,478.45 | 264,011 | 82.88% | $102.46 |
*Broadway Grosses courtesy of The Broadway League
Podcasting
Ken created one of the first Broadway podcasts, recording over 250 episodes over 7 years. It features interviews with A-listers in the theater about how they “made it”, including 2 Pulitzer Prize Winners, 7 Academy Award Winners and 76 Tony Award winners. Notable guests include Pasek & Paul, Kenny Leon, Lynn Ahrens and more.