Broadway Grosses w/e 12/13/09

Show Name GrossGross TotalAttn %Cap AvgPdAdm
A LITTLE NIGHT MUSIC $686,680 6,501 99.75% $105.63
BILLY ELLIOT: THE MUSICAL $1,417,238 11,209 98.60% $126.44
BURN THE FLOOR $332,687 5,289 63.33% $62.90
BYE BYE BIRDIE $534,426 6,936 84.50% $77.05
CHICAGO $519,535 6,479 74.99% $80.19
FELA! $521,512 7,202 87.40% $72.41
FINIAN'S RAINBOW $603,814 9,120 67.02% $66.21
GOD OF CARNAGE $548,908 6,868 79.64% $79.92
HAIR $666,484 7,441 65.87% $89.57
IN THE HEIGHTS $576,936 6,932 63.48% $83.23
IN THE NEXT ROOM OR THE VIBRATOR PLAY $235,481 4,258 59.20% $55.30
IRVING BERLIN'S WHITE CHRISTMAS $1,268,196 11,307 77.79% $112.16
JERSEY BOYS $1,227,946 9,868 100.94% $124.44
MAMMA MIA! $902,406 10,123 84.47% $89.14
MARY POPPINS $804,847 10,388 72.26% $77.48
MEMPHIS $660,887 8,415 71.56% $78.54
NEXT TO NORMAL $323,136 4,502 72.90% $71.78
RACE $605,409 6,954 82.16% $87.06
RAGTIME $517,741 7,323 64.51% $70.70
ROCK OF AGES $608,858 6,135 76.92% $99.24
SHREK THE MUSICAL $790,769 10,007 72.18% $79.02
SOUTH PACIFIC $724,151 6,895 82.79% $105.03
SUPERIOR DONUTS $233,285 4,011 50.59% $58.16
THE 39 STEPS $166,566 2,585 54.86% $64.44
THE LION KING $1,428,646 12,949 97.86% $110.33
THE PHANTOM OF THE OPERA $797,206 9,273 71.77% $85.97
THE ROYAL FAMILY $184,471 4,264 82.00% $43.26
WEST SIDE STORY $949,454 10,155 74.80% $93.50
WICKED $1,624,400 14,391 99.44% $112.88
WISHFUL DRINKING $355,636 5,773 71.88% $61.60
TOTAL $20,817,705 233,553 76.85% $84.12

Related Posts

Podcasting

Ken created one of the first Broadway podcasts, recording over 250 episodes over 7 years. It features interviews with A-listers in the theater about how they “made it”, including 2 Pulitzer Prize Winners, 7 Academy Award Winners and 76 Tony Award winners. Notable guests include Pasek & Paul, Kenny Leon, Lynn Ahrens and more.

LEARN MORE