Broadway Grosses w/e 7/2/2017 – A star goes on vacation, and takes 1.37mm with her.

 I don’t know what’s more amazing . . . that Bette Midler took a vacation or that Hello, Dolly! dropped $1.37 million in ticket sales?

 

Or that Bette Midler took a vacation and Hello, Dolly! dropped $1.37 million in ticket sales . . . and it still did $937k!

 

That $1.37mm that vanished from the market is like the street losing an entire show, which is one of the reasons the street was down 9% from the week before.  That, plus the loss of Sunset Boulevard (another diva that was bringing in the dollars) made the week look a lot worse than it was.  Because, individually, many shows were up, including plays like Oslo and 1984 (could the conventional wisdom of summer time not being a time for plays finally be debunked?).

 

So I wouldn’t be so worried about any kind of summer time slump…we just don’t want Dolly to ever go away again.
Show Name GrossGross  TotalAttn  %Capacity AvgPdAdm
1984 $421,364.08  6,617 85.27% $63.68
A BRONX TALE THE MUSICAL $697,208.69  7,527 90.12% $92.63
A DOLL’S HOUSE, PART 2 $476,124.00 5,549 89.50% $85.80
ALADDIN $1,573,469.50 13,446 97.32% $117.02
ANASTASIA $1,112,035.34  9,127 99.81% $121.84
BANDSTAND $584,430.15  7,107 86.00% $82.23
BEAUTIFUL $711,344.98  6,512 79.34% $109.24
CATS $791,755.50  9,206 83.69% $86.00
CHARLIE AND THE CHOCOLATE FACTORY $1,178,785.30 11,187 93.47% $105.37
CHICAGO $613,735.95 7,329 84.83% $83.74
COME FROM AWAY $1,249,633.72  8,532 101.96% $146.46
DEAR EVAN HANSEN $1,342,157.13  7,990 101.50% $167.98
GROUNDHOG DAY $743,977.25 7,967 81.10% $93.38
HAMILTON $3,053,850.00 10,753 101.75% $284.00
HELLO, DOLLY! $936,602.58 8,810 76.16% $106.31
INDECENT $313,029.00 5,794 67.50% $54.03
KINKY BOOTS $1,283,363.85 11,077 97.23% $115.86
MARVIN’S ROOM $206,242.30 4,935 84.04% $41.79
MISS SAIGON $779,554.35 9,943 71.55% $78.40
NATASHA, PIERRE & THE GREAT COMET OF 1812 $1,409,876.92 9,068 99.60% $155.48
ON YOUR FEET! $620,672.80 7,766 59.70% $79.92
OSLO $758,636.50 7,941 94.81% $95.53
PRESENT LAUGHTER $910,174.40 9,274 82.98% $98.14
SCHOOL OF ROCK $1,072,164.20 11,120 91.27% $96.42
THE BOOK OF MORMON $1,238,719.00 8,747 102.57% $141.62
THE LION KING $2,423,941.00 15,251 99.91% $158.94
THE LITTLE FOXES $609,488.30 5,190 99.81% $117.44
THE PHANTOM OF THE OPERA $1,065,885.18 11,801 91.91% $90.32
THE PLAY THAT GOES WRONG $364,942.75 5,580 81.67% $65.40
WAITRESS $743,521.40 7,547 90.28% $98.52
WAR PAINT $678,717.40 7,698 82.38% $88.17
WICKED $2,000,408.00 15,856 97.50% $126.16
Totals $31,965,811.52 282,247 88.95% $107.74
+/- This Week Last Season +$5,932,162.73
Percentage +/- This Week Last Season +22.78%

*Broadway Grosses courtesy of The Broadway League.

Podcasting

Ken created one of the first Broadway podcasts, recording over 250 episodes over 7 years. It features interviews with A-listers in the theater about how they “made it”, including 2 Pulitzer Prize Winners, 7 Academy Award Winners and 76 Tony Award winners. Notable guests include Pasek & Paul, Kenny Leon, Lynn Ahrens and more.

LEARN MORE